National Election
2024 Presidential and National Assembly Elections
The 2024 Presidential and National Assembly elections were held from 27 to 30 November 2024. The results below are transcribed from Government Gazette No. 8555, published 3 January 2025. The Gazette is the authoritative source for the full particulars and the names of elected National Assembly members.
Presidential election
Votes counted: 1,099,582. Candidate declared elected: Netumbo Ndemupelila Nandi-Ndaitwah (SWAPO Party of Namibia), with 638,560 votes.
| Candidate | Party | Votes |
|---|---|---|
| Nandi-Ndaitwah, Netumbo Ndemupelila | SWAPO Party of Namibia (SWAPO) | 638,560 |
| Itula, Panduleni Filemon Bango | Independent Patriots for Change (IPC) | 284,106 |
| Venaani, McHenry Mike Kanjonokere | Popular Democratic Movement (PDM) | 55,412 |
| Swartbooi, Bernadus | Landless People’s Movement (LPM) | 51,160 |
| Amupanda, Job Shipululo | Affirmative Repositioning (AR) | 19,676 |
| Gaobaeb, Hendrik | United Democratic Front of Namibia (UDF) | 12,604 |
| Mudge, Henry Ferdinand | Republican Party of Namibia (RP) | 8,988 |
| Kaaronda, Evilastus | SWANU of Namibia (SWANU) | 7,991 |
| Kumbwa, Ambrosius | All People’s Party (APP) | 5,197 |
| Mulinasho | Namibia Economic Freedom Fighters (NEFF) | 3,978 |
| Thomas, Festus | Body Of Christ Party (BCP) | 3,641 |
| Kavekotora, Kamboto Ratoveni Mike | Rally for Democracy and Progress (RDP) | 2,974 |
| Shuumbwa, Erastus | Action Democratic Movement (ADM) | 2,069 |
| Likuwa, Sakaria Amos | United Namibians Party (UNP) | 2,013 |
| Amuthenu, Vaino | Congress of Democrats (COD) | 1,213 |
National Assembly election
Votes cast: 1,108,583. Votes counted: 1,092,685. Quota: 11,382 votes. Seats allocated: 96.
| Political party | Votes | Seats |
|---|---|---|
| SWAPO Party of Namibia (SWAPO) | 583,300 | 51 |
| Independent Patriots of Change (IPC) | 220,809 | 20 |
| Affirmative Repositioning (AR) | 72,227 | 6 |
| Popular Democratic Movement (PDM) | 59,839 | 5 |
| Landless People’s Movement (LPM) | 56,971 | 5 |
| United Democratic Front of Namibia (UDF) | 16,828 | 2 |
| Namibia Economic Freedom Fighters (NEFF) | 11,743 | 1 |
| SWANU of Namibia (SWANU) | 11,484 | 1 |
| Republican Party of Namibia (RP) | 10,942 | 1 |
| National Unity Democratic Organisation (NUDO) | 10,687 | 1 |
| All People’s Party (APP) | 7,219 | 1 |
| National Democratic Party of Namibia (NDP) | 6,647 | 1 |
| Body of Christ Party (BCP) | 5,763 | 1 |
| Rally for Democracy and Progress (RDP) | 3,308 | 0 |
| National Empowerment Fighting Corruption (NEFC) | 3,216 | 0 |
| United Namibians Party (UNP) | 2,706 | 0 |
| Action Democratic Movement (ADM) | 2,286 | 0 |
| United People’s Movement (UPM) | 2,143 | 0 |
| Congress of Democrats (COD) | 1,800 | 0 |
| Christian Democratic Voice Party (CDV) | 1,452 | 0 |
| National Patriotic Front (NPF) | 1,315 | 0 |
Download the full Government Gazette (PDF). The Gazette includes the names of candidates declared elected to the National Assembly. Registered-voter numbers, polling-location totals and turnout are not provided in this document and have not been estimated here.